| Item no | Perforation form | Material | Surface | Thickness in mm |
Dimensions in mm (w x l) |
A0 in % |
Weight kg/pcs. |
Quantity | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 573139 | RT 5.00 - 8.00 | - | aluminium 99.5 | 3.00 | 1000x2000 | 35.40 | 10.80 | Add this item to your basket. | |||
| 573148 | RT 6.00 - 9.00 | - | normal steel DD11/DC01-A | 1.50 | 1250x2500 | 40.30 | 22.40 | Add this item to your basket. | |||
| 573149 | RT 12.00 - 16.00 | - | normal steel DD11/DC01-A | 1.50 | 1000x2000 | 51.00 | 11.80 | Add this item to your basket. | |||
| 573325 | CU 8.00 - 10.00 | - | stainless steel AISI 316Ti | 1.00 | 1000x2000 | 64.00 | 5.80 | Add this item to your basket. | |||
| 573326 | RT 5.00 - 8.00 | - | stainless steel AISI 316Ti | 1.50 | 1000x2000 | 35.40 | 15.50 | Add this item to your basket. | |||
| 573327 | CU 10.00 - 15.00 | - | stainless steel AISI 316Ti | 2.00 | 1000x2000 | 44.40 | 17.80 | Add this item to your basket. | |||
| 573328 | RT 5.00 - 8.00 | - | stainless steel AISI 316Ti | 1.50 | 1250x2500 | 35.40 | 24.20 | Add this item to your basket. | |||
| 573335 | RT 10.00 - 15.00 | - | normal steel DD11/DC01-A | 1.50 | 1500x3000 | 40.30 | 32.20 | Add this item to your basket. | |||
| 573351 | RT 5.00 - 8.00 | - | normal steel DD11/DC01-A | 1.50 | 1500x3000 | 35.40 | 34.90 | Add this item to your basket. | |||
| 573353 | RT 2.00 - 3.00 | - | material galvanised before perforation DX51D+Z | 1.00 | 1000x2000 | 40.30 | 9.60 | Add this item to your basket. | |||
| 573355 | RT 10.00 - 15.00 | - | material galvanised before perforation DX51D+Z | 1.50 | 1500x3000 | 40.30 | 21.50 | Add this item to your basket. | |||
| 573358 | RT 8.00 - 12.00 | - | stainless steel AISI 304 | 1.50 | 1250x2500 | 40.30 | 24.80 | Add this item to your basket. | |||
| 573364 | RT 10.00 - 15.00 | - | stainless steel AISI 304 | 2.00 | 1500x3000 | 40.30 | 43.00 | Add this item to your basket. | |||
| 573365 | RT 3.00 - 5.00 | - | stainless steel AISI 304 | 2.00 | 1500x3000 | 32.70 | 48.50 | Add this item to your basket. | |||
| 573873 | CU 20.00 - 50.00 | - | aluminium 99.5 | 2.00 | 1500x3000 | 16.00 | 21.20 | Add this item to your basket. | |||
| 574205 | CU 20.00 - 50.00 | - | aluminium 99.5 | 2.00 | 1250x2500 | 16.00 | 14.70 | Add this item to your basket. | |||
| 574206 | CU 20.00 - 50.00 | - | aluminium 99.5 | 2.00 | 1000x2000 | 16.00 | 9.40 | Add this item to your basket. | |||
| 574438 | CU 15.00 - 60.00 | - | aluminium 99.5 | 2.00 | 1500x3000 | 6.30 | 23.60 | Add this item to your basket. | |||
| 574440 | CU 15.00 - 60.00 | - | aluminium 99.5 | 2.00 | 1250x2500 | 6.30 | 16.40 | Add this item to your basket. | |||
| 574441 | CU 15.00 - 60.00 | - | aluminium 99.5 | 2.00 | 1000x2000 | 6.30 | 10.50 | Add this item to your basket. |
